| 廠家(產(chǎn)地) | ??松梨?/td> |
|---|---|
| 牌號 | 6101XR |
| 加工級別 | 注塑級 |
| 用途級別 | 瓶蓋專用料 |
| 銷售方式 | 品牌經(jīng)銷 |
| 類型 | 標準料 |
| ExxonMobil™ LLDPE LL 6101 Series | |
| Linear Low Density Polyethylene Resin |
| ||
| General | ||||
| Availability 1 |
| |||
| Additive |
| |||
| Applications |
| |||
| Revision Date | March 2013 | |||
| Resin Properties | Typical Value | Unit | Test based On |
| Density | 0.924 | g/cm³ | ExxonMobil Method |
| Melt Index (190°C/2.16 kg) | 20 | g/10 min | ASTM D1238 |
| Peak Melting Temperature | 122 | °C | ExxonMobil Method |
| Thermal | Typical Value | Unit | Test based On |
| Vicat Softening Temperature | 94 | °C | ISO 306 |
| Molded Properties | Typical Value | Unit | Test based On |
| Tensile Stress at Yield | 10 | MPa | ISO 527-2/1A/50 |
| Tensile Strain at Yield | 20 | % | ISO 527-2/1A/50 |
| Tensile Strain at Break | > 100 | % | ISO 527-2/1A/50 |
| Flexural Modulus | 260 | MPa | ISO 178 |
| Environmental Stress-Crack Resistance (50°C, 10% Igepal) | 20 | hr | ASTM D1693 |
| Impact | Typical Value | Unit | Test based On |
| Notched Izod Impact Strength | 48 | kJ/m² | ISO 180/1A |
| Additional Information | |||
| The molded properties were measured on 4 mm (157.5 mil) thick injection molded specimen based on ISO 1872-2. ESCR was measured on 3 mm (117 mil) thick compression molded plate | |||

